SKU | 1001096 |
---|---|
Meta Description | 1001096 |
Part number | 1001096 |
Pairs with | 1001096 |
Availability date | Released |
Base Polarity | South |
Magnetization orientation | Through Thickness |
Coating | Ni-Cu-Ni |
Material | NdFeB |
Grade | N50 |
Temperature Rating (C) | 60 |
Temperature Grade | Standard |
Shape type | Rectangle |
Length (inch) | 0.591 |
Width (inch) | 0.394 |
Thickness (inch) | 0.059 |
Mass (oz) | 0 |
Length (mm) | 15 |
Width (mm) | 10 |
Thickness (mm) | 1.5 |
Mass (g) | 0 |
Countersink | 0 |
Magnet Family | Conventional |
Length fractional(inch) | 0.591" |
Alignment Functionality | 0 |
Shear resistance | 0 |
Latch Functionality | 0 |
Spring Functionality | 0 |
Torque Functionality | 0 |
Magnet Symmetry | 0 |
magnet_plate_length_range | 15 |
Indexing Feature | 0 |
Write Your Own Review