SKU | 1000976 |
---|---|
Meta Description | 1000976 |
Part number | 1000976 |
Pairs with | 1000976 |
Availability date | Released |
Base Polarity | North |
Magnetization orientation | Axial |
Coating | Ni-Cu-Ni |
Material | NdFeB |
Grade | N50 |
Temperature Rating (C) | 60 |
Temperature Grade | Standard |
Shape type | Disc |
Thickness (inch) | 0.062 |
Outer diameter (inch) | 0.75 |
Mass (oz) | 0.1189 |
Thickness (mm) | 1.587 |
Outer diameter (mm) | 19.05 |
Mass (g) | 3.37 |
Countersink | 0 |
Magnet Family | Conventional |
Alignment Functionality | 0 |
Shear resistance | 0 |
Latch Functionality | 0 |
Spring Functionality | 0 |
Torque Functionality | 0 |
Magnet Symmetry | Radial |
magnet_disc_od_range | 19.05 |
magnet_disc_length_range | 1 |
Indexing Feature | 0 |
Write Your Own Review